Selamat datang di VictoryToto - Website Togel Online No.1 di Indonesia dan di dunia

DATA KELUARAN TOGEL

Keluaran Pasar SHANGHAI POOLS PAGI

Tanggal Periode Prize 1 Prize 2 Prize 3
30/10/2024 SP-3P:440 5 2 6 4 7 8 7 5 7 4 2 6
29/10/2024 SP-3P:439 0 2 7 2 4 5 9 2 3 8 7 8
28/10/2024 SP-3P:438 9 3 8 9 0 0 8 1 9 7 2 4
27/10/2024 SP-3P:437 5 9 7 1 5 6 4 1 9 4 8 8
26/10/2024 SP-3P:436 9 1 0 4 7 1 4 2 2 4 8 0
25/10/2024 SP-3P:435 4 9 3 2 1 1 7 4 5 7 4 3
24/10/2024 SP-3P:434 1 7 8 3 4 6 7 2 3 1 3 6
23/10/2024 SP-3P:433 8 7 6 4 1 4 4 5 5 8 3 3
22/10/2024 SP-3P:432 1 3 9 2 6 7 8 4 3 0 5 5
21/10/2024 SP-3P:431 9 5 8 1 0 9 4 1 7 1 4 0
Total execution time in seconds: 0.076649904251099