Selamat datang di VictoryToto - Website Togel Online No.1 di Indonesia dan di dunia

DATA KELUARAN TOGEL

Keluaran Pasar SANTAFE LOTTERY

Tanggal Periode Prize 1 Prize 2 Prize 3
30/10/2024 SF-3P:1674 6 7 0 4 3 8 0 0 1 0 6 6
29/10/2024 SF-3P:1673 3 0 7 7 8 2 1 0 6 4 2 1
28/10/2024 SF-3P:1672 0 4 1 5 6 8 9 1 4 0 7 6
27/10/2024 SF-3P:1671 6 7 6 4 0 3 5 6 9 3 2 1
26/10/2024 SF-3P:1670 0 5 0 0 1 9 9 4 3 2 2 1
25/10/2024 SF-3P:1669 7 0 6 1 1 1 1 7 7 9 4 5
24/10/2024 SF-3P:1668 9 1 9 4 1 7 0 3 1 9 8 7
23/10/2024 SF-3P:1667 7 9 2 0 9 1 9 9 7 7 1 1
22/10/2024 SF-3P:1666 3 5 9 5 2 7 3 7 3 7 7 9
21/10/2024 SF-3P:1665 2 8 3 1 3 1 8 9 6 2 3 4
Total execution time in seconds: 0.080124855041504