Selamat datang di VictoryToto - Website Togel Online No.1 di Indonesia dan di dunia

DATA KELUARAN TOGEL

Keluaran Pasar SYDNEY LOTTO

Tanggal Periode Prize 1 Prize 2 Prize 3
21/11/2024 SDL-3P:36 0 6 8 2 6 3 7 2 8 2 7 6
20/11/2024 SDL-3P:35 7 5 5 1 7 4 2 1 0 4 5 6
19/11/2024 SDL-3P:34 6 6 5 2 0 6 4 2 3 7 0 1
18/11/2024 SDL-3P:33 6 2 9 9 6 9 7 3 0 7 4 8
17/11/2024 SDL-3P:32 1 7 5 4 4 7 0 7 9 6 1 1
16/11/2024 SDL-3P:31 2 2 3 3 0 8 3 3 0 3 4 5
15/11/2024 SDL-3P:30 1 7 9 9 1 0 3 9 2 0 9 6
14/11/2024 SDL-3P:29 9 5 0 5 4 9 2 4 7 1 3 4
13/11/2024 SDL-3P:28 7 2 6 5 7 1 4 5 6 2 0 7
12/11/2024 SDL-3P:27 7 2 2 3 4 5 8 4 5 1 1 3
Total execution time in seconds: 0.085952043533325